Promoted
Players promoted from the ACL — updated nightly. Click any column header to sort.
Pitchers (8)
8 pitchers
| Org ↕ | # | Name ↕ | R/L ↕ | Ht | Wt ↕ | Age ↕ | FB Sits ↕ | FB Tops ↕ | Date of Max ↕ | Seen ↕ | Video |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 34 | Dean Livingston | RHP | 6'4" | 205 | 19.81 | 95.6 | 97.6 | 5/22/26 | Y | YT |
| CHC | 74 | Emilio Ramos | RHP | 6'2" | 198 | 20.34 | 93.2 | 96.1 | 6/12/26 | — | |
| CLE | 47 | Erigaldi Perez | RHP | 6'2" | 185 | 20.42 | 94.2 | 95.6 | 5/9/26 | Y | YT |
| KCR | 63 | Ryan McDonagh | RHP | 6'5" | 190 | 20.21 | 93.2 | 94.6 | 5/29/26 | Y | YT |
| SDP | 81 | Zack Qin | LHP | 6'1" | 198 | 20.99 | 89.1 | 91.5 | 5/7/26 | Y | YT |
| SDP | 72 | Jordan Valenzuela | RHP | 6'2" | 190 | 21.11 | 95.3 | 97.9 | 6/8/26 | — | |
| SEA | 10 | Anderson Guevara | RHP | 5'10" | 170 | 21.65 | 94.5 | 96.2 | 6/12/26 | Y | YT |
| SDP | 41 | Lan-Hong Su | RHP | 6'1" | 150 | 19.32 | 94.1 | 96.3 | 6/5/26 | Y | YT |
Hitters (6)
6 hitters
| Org ↕ | # | Name ↕ | Pos ↕ | B/T ↕ | Ht | Wt ↕ | Age ↕ |
|---|---|---|---|---|---|---|---|
| ARI | 6 | Tytus Cissell | SS | S/R | 6'2" | 185 | 20.23 |
| ARI | 27 | Bo Walker | OF | R/R | 6'3" | 180 | 20.29 |
| CHW | 5 | Jurdrick Profar | SS | R/R | 5'11" | 170 | 19.18 |
| COL | 9 | Ashly Andujar | SS | S/R | 6'1" | 163 | 18.92 |
| MIL | 20 | Alexander Frias | OF | L/R | 6'2" | 177 | 18.30 |
| TEX | 23 | Marco Argudin | OF | L/L | 5'10" | 170 | 20.56 |