Statcast — Pitchers
Fastball velocity data for ACL pitchers. Click any column header to sort.
Data source: Baseball Savant
Data source: Baseball Savant
R · Age 26.90
R · Age 30.48
R · Age 21.49
R · Age 21.03
LADJose Vasquez
R · Age 21.54R · Age 27.06
R · Age 19.54
R · Age 21.19
R · Age 21.54
R · Age 21.35
COLSandy Ozuna
R · Age 20.10R · Age 21.11
KCRManuel Colon
R · Age 19.51R · Age 22.38
R · Age 23.77
R · Age 20.81
TEXMaicol Reyes
R · Age 21.32R · Age 19.36
SEAKendal Meza
R · Age 20.54CHCJulio Valdez
R · Age 21.45R · Age 20.77
R · Age 23.56
R · Age 19.47
R · Age 22.54
R · Age 21.63
R · Age 20.12
L · Age 20.53
R · Age 21.32
R · Age 21.44
R · Age 24.26
L · Age 21.50
L · Age 19.34
TEXLuis Garcia
L · Age 22.36R · Age 20.42
SDPLan-Hong Su
R · Age 19.32SEAJuan Cazarez
R · Age 20.81CHCYander Maria
R · Age 19.60R · Age 18.76
LADJose Taveras
R · Age 20.74R · Age 23.00
ARIIsael Torres
R · Age 20.03R · Age 18.70
CLERaudy Rivera
R · Age 21.15R · Age 21.08
CINAaron Watson
R · Age 19.48R · Age 20.63
R · Age 22.89
R · Age 20.42
R · Age 21.36
LAAJhon Almonte
R · Age 19.62R · Age 20.08
R · Age 22.98
CINCesar Maiz
R · Age 18.10R · Age 22.35
R · Age 19.66
R · Age 21.67
R · Age 19.18
COLEliezer Pena
R · Age 20.72R · Age 19.03
CLEDerek Munoz
R · Age 18.77KCRAdrian Belen
R · Age 21.49R · Age 19.47
R · Age 21.99
R · Age 22.53
R · Age 21.55
TEXKeiber Armas
R · Age 23.27L · Age 21.93
R · Age 20.05
R · Age 19.37
R · Age 19.91
R · Age 20.43
R · Age 19.56
R · Age 20.80
TEXJake Barbee
R · Age 19.84CINAyendy Pena
R · Age 22.29R · Age 21.92
CHCRyan Jensen
R · Age 28.60COLMoises Meza
R · Age 20.86R · Age 20.37
R · Age 21.20
R · Age 20.84
MILCaleb Nieman
R · Age 21.15R · Age 20.52
R · Age 25.25
CHCLuis Rujano
R · Age 23.19L · Age 19.96
R · Age 20.11
TEXEnyel Lopez
L · Age 20.80CLEWill Hynes
R · Age 18.98KCRMax Poirier
R · Age 19.44MILJosue Toledo
R · Age 20.11SEADylan Wilson
R · Age 20.57CHCLazaro Mena
R · Age 19.34L · Age 23.10
R · Age 19.67
OAKManuel Perez
R · Age 20.83R · Age 22.44
R · Age 22.74
L · Age 23.58
LAAAlex Faedo
R · Age 30.63R · Age 20.02
CINSergio Villa
R · Age 20.69R · Age 20.05
CINReid Clague
L · Age 19.91CINJesus Colina
R · Age 21.27R · Age 22.47
OAKErick Matos
R · Age 19.44R · Age 19.57
R · Age 20.97
R · Age 22.06
R · Age 21.69
R · Age 19.78
R · Age 19.50
LADJosehp Marte
R · Age 21.29TEXCory Geinzer
R · Age 19.99L · Age 27.36
R · Age 19.70
R · Age 23.83
L · Age 21.19
L · Age 19.83
KCRKyle DeGroat
R · Age 20.41SDPDalvi Nunez
R · Age 19.59R · Age 22.25
R · Age 27.51
R · Age 22.82
MILAyendy Bravo
R · Age 19.43R · Age 18.67
COLOdarlin Cruz
R · Age 21.36SDPAdler Cecil
L · Age 21.16CHWTommy Vail
L · Age 27.11R · Age 21.10
MILLuke Roupe
R · Age 19.86R · Age 22.21
L · Age 20.26
CHWJustin Fuson
R · Age 26.06LAAAndres Cova
L · Age 21.69CHCAaron Bummer
L · Age 32.77L · Age 21.47
LAAMarco Vega
R · Age 21.67LAABlake Weiman
L · Age 30.65R · Age 22.75
R · Age 20.76
TEXBen Abeldt
L · Age 22.58R · Age 20.66
L · Age 24.45
SFGLuke Mensik
R · Age 18.91R · Age 20.46
R · Age 21.81
R · Age 20.32
L · Age 21.92
LAACole Raymond
R · Age 19.77R · Age 20.75
L · Age 18.32
R · Age 23.43
L · Age 19.95
L · Age 22.97
CHCLuis Ghisays
R · Age 20.20R · Age 19.14
L · Age 21.53
L · Age 19.71
L · Age 24.32
R · Age 21.86
CHWCesar Nunez
L · Age 19.20R · Age 19.14
TEXMiguel Neira
L · Age 21.81R · Age 19.20
Max —Ave ——
R · Age 18.96
Max —Ave ——
R · Age 19.48
Max —Ave ——
ARIJuan Ledezma
R · Age 21.57Max —Ave ——
R · Age 19.65
Max —Ave ——
R · Age 21.79
Max —Ave ——
R · Age 20.20
Max —Ave ——
ARIGian Zapata
L · Age 20.79Max —Ave ——
R · Age 22.68
Max —Ave ——
R · Age 25.99
Max —Ave ——
L · Age 22.51
Max —Ave ——
L · Age 24.85
Max —Ave ——
CHWReudis Diaz
R · Age 20.36Max —Ave ——
R · Age 22.20
Max —Ave ——
L · Age 21.24
Max —Ave ——
CHWBlake Larson
L · Age 20.36Max —Ave ——
CHWDiego Perez
R · Age 17.99Max —Ave ——
R · Age 21.54
Max —Ave ——
CINJhan Almeida
R · Age 21.17Max —Ave ——
CINJohan Cabeza
R · Age 19.93Max —Ave ——
L · Age 21.84
Max —Ave ——
R · Age 22.66
Max —Ave ——
CINIker Redona
L · Age 18.56Max —Ave ——
L · Age 22.36
Max —Ave ——
R · Age 31.41
Max —Ave ——
CLEWes Burton
R · Age 25.53Max —Ave ——
R · Age 19.16
Max —Ave ——
R · Age 23.02
Max —Ave ——
CLEZach Jacobs
R · Age 24.80Max —Ave ——
R · Age 21.12
Max —Ave ——
R · Age 21.16
Max —Ave ——
CLERenil Ramos
R · Age 20.57Max —Ave ——
R · Age 23.00
Max —Ave ——
R · Age 22.33
Max —Ave ——
R · Age 18.21
Max —Ave ——
L · Age 23.75
Max —Ave ——
R · Age 21.71
Max —Ave ——
R · Age 26.27
Max —Ave ——
R · Age 20.45
Max —Ave ——
R · Age 19.74
Max —Ave ——
R · Age 19.46
Max —Ave ——
R · Age 24.36
Max —Ave ——
R · Age 19.78
Max —Ave ——
R · Age 19.15
Max —Ave ——
L · Age 18.83
Max —Ave ——
LADAlvaro Benua
R · Age 23.46Max —Ave ——
LADChris Campos
R · Age 25.87Max —Ave ——
LADTommy Case
R · Age 18.93Max —Ave ——
R · Age 21.43
Max —Ave ——
LADLuis Gamez
R · Age 19.83Max —Ave ——
R · Age 22.30
Max —Ave ——
R · Age 18.78
Max —Ave ——
L · Age 22.79
Max —Ave ——
R · Age 20.93
Max —Ave ——
R · Age 21.05
Max —Ave ——
R · Age 22.45
Max —Ave ——
R · Age 20.03
Max —Ave ——
R · Age 19.58
Max —Ave ——
L · Age 18.79
Max —Ave ——
R · Age 20.60
Max —Ave ——
OAKCorey Braun
L · Age 23.55Max —Ave ——
OAKFelix Castro
R · Age 22.36Max —Ave ——
OAKPaul Chacon
R · Age 20.80Max —Ave ——
R · Age 21.71
Max —Ave ——
OAKBraden Nett
R · Age 24.03Max —Ave ——
OAKJose Parra
L · Age 20.49Max —Ave ——
R · Age 19.76
Max —Ave ——
SDPTyler Dietz
R · Age 23.62Max —Ave ——
SDPKannon Kemp
R · Age 21.82Max —Ave ——
SDPDane Lais
R · Age 21.03Max —Ave ——
R · Age 18.86
Max —Ave ——
R · Age 21.85
Max —Ave ——
L · Age 19.43
Max —Ave ——
SDPRyan Reed
L · Age 22.51Max —Ave ——
R · Age 22.41
Max —Ave ——
R · Age 19.23
Max —Ave ——
R · Age 24.52
Max —Ave ——
R · Age 22.95
Max —Ave ——
R · Age 19.87
Max —Ave ——
L · Age 25.05
Max —Ave ——
R · Age 22.28
Max —Ave ——
SEAPo-Chun Lin
R · Age 19.94Max —Ave ——
R · Age 20.61
Max —Ave ——
R · Age 21.39
Max —Ave ——
R · Age 20.51
Max —Ave ——
R · Age 22.35
Max —Ave ——
R · Age 19.37
Max —Ave ——
R · Age 25.18
Max —Ave ——
SFGSamir Chires
R · Age 22.78Max —Ave ——
L · Age 25.56
Max —Ave ——
L · Age 18.58
Max —Ave ——
R · Age 23.78
Max —Ave ——
R · Age 21.46
Max —Ave ——
R · Age 24.04
Max —Ave ——
R · Age 20.57
Max —Ave ——
R · Age 24.45
Max —Ave ——
R · Age 22.15
Max —Ave ——
SFGJose Rengel
L · Age 20.80Max —Ave ——
R · Age 23.63
Max —Ave ——
L · Age 20.62
Max —Ave ——
R · Age 26.84
Max —Ave ——
R · Age 19.88
Max —Ave ——
TEXJose Cordova
R · Age 17.53Max —Ave ——
R · Age 25.02
Max —Ave ——
R · Age 22.17
Max —Ave ——
| Org↕ | First↕ | Last↕ | T↕ | DOB↕ | Age↕ | Max FB↓ | Avg Sits↕ | Games↕ | Date↕ | Home Team (of Max)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| CIN | Hunter | Greene | R | 08/06/1999 | 26.90 | 101.1 mph | 99.1 mph | 1 | 06-18-26 | ACL Cubs |
| ARI | Blake | Cederlind | R | 01/04/1996 | 30.48 | 100.4 mph | 99.4 mph | 1 | 05-09-26 | ACL Angels |
| KCR | Jesus | Oliveira | R | 12/31/2004 | 21.49 | 100.1 mph | 97.1 mph | 1 | 06-19-26 | ACL Royals |
| KCR | Carlos | De La Rosa | R | 06/16/2005 | 21.03 | 100 mph | 97.3 mph | 1 | 06-08-26 | ACL Rangers |
| LAD | Jose | Vasquez | R | 12/12/2004 | 21.54 | 99.6 mph | 96.6 mph | 1 | 06-08-26 | ACL Brewers |
| CHC | Eduarniel | Núñez | R | 06/07/1999 | 27.06 | 99 mph | 98.2 mph | 1 | 06-20-26 | ACL Cubs |
| MIL | Dariel | Jaquez | R | 12/15/2006 | 19.54 | 98.9 mph | 93.3 mph | 5 | 05-23-26 | ACL Brewers |
| CIN | Deivid | Burgos | R | 04/19/2005 | 21.19 | 98.8 mph | 97.1 mph | 2 | 06-16-26 | ACL Reds |
| ARI | Modesto | Vargas | R | 12/14/2004 | 21.54 | 98.6 mph | 97.8 mph | 1 | 05-22-26 | ACL Angels |
| CHW | Felix | Doroteo | R | 02/21/2005 | 21.35 | 98.6 mph | 96.9 mph | 1 | 05-04-26 | ACL Reds |
| COL | Sandy | Ozuna | R | 05/24/2006 | 20.10 | 98.5 mph | 97.7 mph | 2 | 06-05-26 | ACL Cubs |
| SDP | Jordan | Valenzuela | R | 05/20/2005 | 21.11 | 97.9 mph | 95.3 mph | 2 | 06-08-26 | ACL Cubs |
| KCR | Manuel | Colon | R | 12/24/2006 | 19.51 | 97.8 mph | 96.2 mph | 2 | 06-08-26 | ACL Rangers |
| CIN | Carson | Latimer | R | 02/11/2004 | 22.38 | 97.5 mph | 94.4 mph | 2 | 05-11-26 | ACL Reds |
| OAK | Richard | Fernandez | R | 09/22/2002 | 23.77 | 97.4 mph | 93.2 mph | 2 | 05-26-26 | ACL Angels |
| SDP | Erick | Batista | R | 09/07/2005 | 20.81 | 97.4 mph | 94.1 mph | 2 | 05-23-26 | ACL Brewers |
| TEX | Maicol | Reyes | R | 03/04/2005 | 21.32 | 97.4 mph | 95.8 mph | 3 | 06-15-26 | ACL Rangers |
| MIL | Ma'Kale | Holden | R | 02/19/2007 | 19.36 | 97.3 mph | 96.4 mph | 3 | 05-11-26 | ACL Reds |
| SEA | Kendal | Meza | R | 12/13/2005 | 20.54 | 97.3 mph | 94.4 mph | 1 | 05-05-26 | ACL Reds |
| CHC | Julio | Valdez | R | 01/14/2005 | 21.45 | 97.1 mph | 94.6 mph | 3 | 06-08-26 | ACL Cubs |
| OAK | Roberto | Urdaneta | R | 09/22/2005 | 20.77 | 97.1 mph | 96.7 mph | 1 | 05-09-26 | ACL Cubs |
| TEX | Michael | Valverde | R | 12/07/2002 | 23.56 | 97.1 mph | 94.2 mph | 4 | 05-05-26 | ACL Cubs |
| CHC | Jubrayker | Salaya | R | 01/09/2007 | 19.47 | 97 mph | 94.6 mph | 4 | 05-09-26 | ACL Cubs |
| CHC | Geovanny | Vasquez | R | 12/15/2003 | 22.54 | 97 mph | 94.4 mph | 3 | 06-15-26 | ACL Cubs |
| CIN | Nelfri | Payano | R | 11/9/2004 | 21.63 | 97 mph | 96.2 mph | 2 | 05-11-26 | ACL Reds |
| TEX | Jacob | Johnson | R | 05/17/2006 | 20.12 | 96.9 mph | 95.8 mph | 1 | 06-08-26 | ACL Rangers |
| CHC | Luis | Mata | R | 11/11/2005 | 20.63 | 96.8 mph | 94.1 mph | 7 | 06-05-26 | ACL Cubs |
| CIN | Ryjeteri | Merite | L | 12/16/2005 | 20.53 | 96.8 mph | 94.4 mph | 2 | 06-19-26 | ACL Reds |
| KCR | Julio | Gutierrez | R | 03/05/2005 | 21.32 | 96.8 mph | 94.8 mph | 3 | 06-16-26 | ACL Angels |
| CHC | Chaily | Ramirez | R | 01/20/2005 | 21.44 | 96.5 mph | 93.4 mph | 4 | 06-13-26 | ACL Angels |
| CHW | Wikelman | González | R | 03/25/2002 | 24.26 | 96.5 mph | 95.7 mph | 1 | 06-16-26 | ACL Brewers |
| COL | Luichi | Casilla | L | 12/26/2004 | 21.50 | 96.5 mph | 94.7 mph | 1 | 06-12-26 | ACL Cubs |
| LAA | Johnny | Slawinski | L | 02/26/2007 | 19.34 | 96.4 mph | 92.4 mph | 4 | 05-29-26 | ACL Angels |
| TEX | Luis | Garcia | L | 02/18/2004 | 22.36 | 96.4 mph | 95.1 mph | 1 | 06-04-26 | ACL Rangers |
| CHC | Cristopher | Aranguren | R | 01/26/2006 | 20.42 | 96.3 mph | 93.6 mph | 3 | 06-17-26 | ACL Angels |
| SDP | Lan-Hong | Su | R | 3/4/2007 | 19.32 | 96.3 mph | 94.1 mph | 3 | 06-05-26 | ACL Royals |
| SEA | Juan | Cazarez | R | 9/5/2005 | 20.81 | 96.3 mph | 94.1 mph | 1 | 06-10-26 | ACL Angels |
| CHC | Yander | Maria | R | 11/21/2006 | 19.60 | 96.2 mph | 94 mph | 4 | 06-05-26 | ACL Cubs |
| KCR | Keisther | Castillo | R | 09/24/2007 | 18.76 | 96.2 mph | 93.9 mph | 3 | 06-06-26 | ACL Brewers |
| LAD | Jose | Taveras | R | 10/02/2005 | 20.74 | 96.2 mph | 93.9 mph | 2 | 06-08-26 | ACL Brewers |
| SDP | Cameron | Nohos | R | 06/29/2003 | 23.00 | 96 mph | 93.2 mph | 3 | 06-08-26 | ACL Cubs |
| ARI | Isael | Torres | R | 06/18/2006 | 20.03 | 95.9 mph | 94.6 mph | 1 | 05-09-26 | ACL Angels |
| CHC | Zac | Leigh | R | 11/14/1997 | 28.62 | 95.8 mph | 94.6 mph | 1 | 06-20-26 | ACL Cubs |
| CHW | Cesar | Familia | R | 10/16/2007 | 18.70 | 95.8 mph | 94 mph | 1 | 05-04-26 | ACL Reds |
| CLE | Raudy | Rivera | R | 05/03/2005 | 21.15 | 95.8 mph | 94 mph | 3 | 06-17-26 | ACL Guardians |
| LAA | Rolando | Anzola | R | 5/31/2005 | 21.08 | 95.8 mph | 93.4 mph | 3 | 06-12-26 | ACL Angels |
| LAA | CJ | Gray | R | 01/25/2007 | 19.42 | 95.8 mph | 94.2 mph | 1 | 06-13-26 | ACL Angels |
| CIN | Aaron | Watson | R | 01/05/2007 | 19.48 | 95.7 mph | 93.3 mph | 2 | 05-04-26 | ACL Reds |
| COL | Alison | Zacarias | R | 11/10/2005 | 20.63 | 95.7 mph | 94.3 mph | 1 | 06-05-26 | ACL Cubs |
| SFG | Jose | T. Perez | R | 08/09/2003 | 22.89 | 95.7 mph | 93.9 mph | 1 | 06-20-26 | ACL Cubs |
| CLE | Erigaldi | Perez | R | 01/25/2006 | 20.42 | 95.6 mph | 94.2 mph | 1 | 05-09-26 | ACL Brewers |
| COL | Efrain | Cubilla | R | 02/18/2005 | 21.36 | 95.6 mph | 92.5 mph | 1 | 06-12-26 | ACL Cubs |
| LAA | Jhon | Almonte | R | 11/16/2006 | 19.62 | 95.6 mph | 92.7 mph | 3 | 06-16-26 | ACL Angels |
| SDP | Yoesmerli | Beltre | R | 05/31/2006 | 20.08 | 95.6 mph | 94.9 mph | 1 | 05-07-26 | ACL Brewers |
| CHW | Blake | Shepardson | R | 07/06/2003 | 22.98 | 95.5 mph | 95.5 mph | 1 | 05-22-26 | ACL Brewers |
| CIN | Cesar | Maiz | R | 05/22/2008 | 18.10 | 95.5 mph | 93.8 mph | 1 | 06-18-26 | ACL Cubs |
| CLE | Diovel | Mariano | R | 02/23/2004 | 22.35 | 95.5 mph | 93.8 mph | 2 | 06-17-26 | ACL Guardians |
| OAK | Yohandri | Contreras | R | 10/30/2006 | 19.66 | 95.5 mph | 93.8 mph | 1 | 05-26-26 | ACL Angels |
| LAD | Spencer | Green | R | 10/28/2004 | 21.67 | 95.4 mph | 94.8 mph | 1 | 06-15-26 | ACL Rangers |
| MIL | Bryan | Regalado | R | 04/24/2007 | 19.18 | 95.4 mph | 92.9 mph | 2 | 05-08-26 | ACL Cubs |
| COL | Eliezer | Pena | R | 10/08/2005 | 20.72 | 95.3 mph | 94.1 mph | 1 | 05-25-26 | ACL Angels |
| MIL | Hayden | Vucinovich | R | 6/19/2007 | 19.03 | 95.3 mph | 91.8 mph | 6 | 05-08-26 | ACL Cubs |
| ARI | Yan | Mago | R | 11/17/2003 | 22.61 | 95.2 mph | 93.6 mph | 1 | 05-16-26 | ACL Angels |
| CLE | Derek | Munoz | R | 09/21/2007 | 18.77 | 95.2 mph | 93.6 mph | 1 | 05-15-26 | ACL Brewers |
| KCR | Adrian | Belen | R | 12/30/2004 | 21.49 | 95.2 mph | 94.2 mph | 3 | 05-29-26 | ACL Angels |
| LAA | Mikey | Cascino | R | 1/9/2007 | 19.47 | 95.2 mph | 92.8 mph | 4 | 05-19-26 | ACL Brewers |
| OAK | Amilcar | Medina | R | 07/02/2004 | 21.99 | 95.2 mph | 93.3 mph | 2 | 05-09-26 | ACL Cubs |
| CHW | Fidel | Montero | R | 12/19/2003 | 22.53 | 95.1 mph | 93 mph | 2 | 06-16-26 | ACL Brewers |
| CLE | Joelvis | Perez | R | 12/8/2004 | 21.55 | 95.1 mph | 94 mph | 2 | 06-17-26 | ACL Guardians |
| TEX | Keiber | Armas | R | 03/24/2003 | 23.27 | 95.1 mph | 93.9 mph | 1 | 06-05-26 | ACL Brewers |
| CHW | Christian | Oppor | L | 07/23/2004 | 21.93 | 95 mph | 92.9 mph | 1 | 06-16-26 | ACL Brewers |
| CIN | Irvin | Gonzalez | R | 06/09/2006 | 20.05 | 95 mph | 93.3 mph | 2 | 05-05-26 | ACL Reds |
| ARI | David | Sanchez | R | 02/14/2007 | 19.37 | 94.9 mph | 92.5 mph | 1 | 06-04-26 | ACL Rangers |
| COL | Carlos | Martorella | R | 8/2/2006 | 19.91 | 94.9 mph | 93.3 mph | 1 | 05-25-26 | ACL Angels |
| LAA | Fabian | Gallardo | R | 1/24/2006 | 20.43 | 94.9 mph | 92.6 mph | 4 | 05-26-26 | ACL Angels |
| CHW | Orlando | Suarez | R | 12/07/2006 | 19.56 | 94.8 mph | 93.3 mph | 1 | 05-04-26 | ACL Reds |
| KCR | Diego | Figueroa | R | 09/08/2005 | 20.80 | 94.8 mph | 93.6 mph | 2 | 06-06-26 | ACL Brewers |
| TEX | Jake | Barbee | R | 08/27/2006 | 19.84 | 94.8 mph | 93.4 mph | 1 | 06-19-26 | ACL Royals |
| CIN | Ayendy | Pena | R | 03/16/2004 | 22.29 | 94.7 mph | 93.2 mph | 1 | 05-16-26 | ACL Brewers |
| COL | Redinson | Gomez | R | 07/26/2004 | 21.92 | 94.7 mph | 92.6 mph | 1 | 05-30-26 | ACL Angels |
| CHC | Ryan | Jensen | R | 11/23/1997 | 28.60 | 94.6 mph | 94.6 mph | 1 | 06-18-26 | ACL Cubs |
| COL | Moises | Meza | R | 08/19/2005 | 20.86 | 94.6 mph | 93.5 mph | 2 | 06-05-26 | ACL Cubs |
| KCR | Marwys | Cabrera | R | 02/15/2006 | 20.37 | 94.5 mph | 92.5 mph | 1 | 06-16-26 | ACL Angels |
| KCR | Oswal | Rodriguez | R | 4/17/2005 | 21.20 | 94.5 mph | 92.5 mph | 3 | 06-16-26 | ACL Angels |
| MIL | Cesar | Espinal | R | 8/25/2005 | 20.84 | 94.5 mph | 92.2 mph | 5 | 05-08-26 | ACL Cubs |
| MIL | Caleb | Nieman | R | 05/04/2005 | 21.15 | 94.5 mph | 91.1 mph | 5 | 06-12-26 | ACL Angels |
| OAK | Angel | Vizcaino | R | 12/20/2005 | 20.52 | 94.5 mph | 91.7 mph | 2 | 06-15-26 | ACL Cubs |
| TEX | Connor | O'Hara | R | 03/30/2001 | 25.25 | 94.5 mph | 93.1 mph | 2 | 06-05-26 | ACL Brewers |
| CHC | Luis | Rujano | R | 04/22/2003 | 23.19 | 94.4 mph | 93.8 mph | 2 | 06-13-26 | ACL Angels |
| LAA | Xavier | Mitchell | L | 7/13/2006 | 19.96 | 94.4 mph | 92.5 mph | 2 | 06-04-26 | ACL Angels |
| TEX | Diego | Lanzosa | R | 05/21/2006 | 20.11 | 94.4 mph | 93.5 mph | 1 | 05-05-26 | ACL Cubs |
| TEX | Enyel | Lopez | L | 9/9/2005 | 20.80 | 94.4 mph | 93.2 mph | 1 | 06-16-26 | ACL Reds |
| CLE | Will | Hynes | R | 07/07/2007 | 18.98 | 94.3 mph | 93 mph | 1 | 06-09-26 | ACL Brewers |
| KCR | Max | Poirier | R | 1/20/2007 | 19.44 | 94.3 mph | 91.8 mph | 1 | 06-08-26 | ACL Rangers |
| MIL | Josue | Toledo | R | 05/19/2006 | 20.11 | 94.2 mph | 91.9 mph | 7 | 06-05-26 | ACL Brewers |
| SEA | Dylan | Wilson | R | 12/01/2005 | 20.57 | 94.2 mph | 92.1 mph | 1 | 05-29-26 | ACL Brewers |
| CHC | Lazaro | Mena | R | 02/24/2007 | 19.34 | 94.1 mph | 91.6 mph | 3 | 06-02-26 | ACL Cubs |
| CIN | Tristan | Smith | L | 05/25/2003 | 23.10 | 94.1 mph | 93.2 mph | 1 | 06-19-26 | ACL Reds |
| LAA | Dioris | De La Rosa | R | 10/26/2006 | 19.67 | 94.1 mph | 91.8 mph | 1 | 05-16-26 | ACL Angels |
| OAK | Manuel | Perez | R | 8/29/2005 | 20.83 | 94.1 mph | 92.4 mph | 3 | 06-08-26 | ACL Angels |
| SEA | Roberto | Perez | R | 01/21/2004 | 22.44 | 94.1 mph | 91.6 mph | 2 | 06-12-26 | ACL Royals |
| CLE | Harrison | Ruiz | R | 10/02/2003 | 22.74 | 94 mph | 93 mph | 3 | 05-15-26 | ACL Brewers |
| COL | Alberto | Pacheco | L | 11/29/2002 | 23.58 | 94 mph | 92.6 mph | 1 | 06-12-26 | ACL Cubs |
| LAA | Alex | Faedo | R | 11/12/1995 | 30.63 | 94 mph | 92.2 mph | 3 | 06-10-26 | ACL Angels |
| ARI | Anderson | Cardenas | R | 06/21/2006 | 20.02 | 93.9 mph | 91.3 mph | 3 | 05-16-26 | ACL Angels |
| CIN | Sergio | Villa | R | 10/20/2005 | 20.69 | 93.9 mph | 91.6 mph | 1 | 06-18-26 | ACL Cubs |
| COL | Andres | Herrera | R | 06/10/2006 | 20.05 | 93.9 mph | 91.7 mph | 1 | 05-30-26 | ACL Angels |
| CIN | Reid | Clague | L | 08/01/2006 | 19.91 | 93.8 mph | 92.9 mph | 1 | 06-16-26 | ACL Reds |
| CIN | Jesus | Colina | R | 03/21/2005 | 21.27 | 93.8 mph | 91.9 mph | 4 | 06-17-26 | ACL Guardians |
| LAA | J.C. | Hechavarria | R | 01/10/2004 | 22.47 | 93.8 mph | 92.7 mph | 3 | 05-29-26 | ACL Angels |
| OAK | Erick | Matos | R | 1/20/2007 | 19.44 | 93.8 mph | 91.9 mph | 1 | 05-26-26 | ACL Angels |
| SEA | Alan | Carpinteiro | R | 12/01/2006 | 19.57 | 93.8 mph | 93 mph | 1 | 06-10-26 | ACL Angels |
| TEX | Anthony | Astudillo | R | 07/11/2005 | 20.97 | 93.7 mph | 92.2 mph | 2 | 06-19-26 | ACL Royals |
| LAA | Haminton | Mendez | R | 06/05/2004 | 22.06 | 93.6 mph | 92 mph | 2 | 05-30-26 | ACL Angels |
| SFG | Brayan | Narvaez | R | 10/20/2004 | 21.69 | 93.6 mph | 92.5 mph | 1 | 06-20-26 | ACL Cubs |
| CIN | Dony | Aguilera | R | 09/18/2006 | 19.78 | 93.5 mph | 92 mph | 1 | 06-17-26 | ACL Guardians |
| CLE | Alejandro | Rivera | R | 12/27/2006 | 19.50 | 93.5 mph | 91.7 mph | 1 | 06-17-26 | ACL Guardians |
| LAD | Josehp | Marte | R | 03/13/2005 | 21.29 | 93.5 mph | 92.4 mph | 1 | 06-08-26 | ACL Brewers |
| TEX | Cory | Geinzer | R | 07/02/2006 | 19.99 | 93.5 mph | 91.1 mph | 4 | 06-16-26 | ACL Reds |
| KCR | Tyson | Guerrero | L | 02/16/1999 | 27.36 | 93.4 mph | 92.6 mph | 1 | 06-16-26 | ACL Angels |
| LAA | Luke | LaCourse | R | 10/17/2006 | 19.70 | 93.4 mph | 91.4 mph | 2 | 06-13-26 | ACL Angels |
| KCR | Michael | Braswell III | R | 08/29/2002 | 23.83 | 93.3 mph | 92.3 mph | 1 | 05-29-26 | ACL Angels |
| LAD | Joel | Cruz | R | 6/16/2004 | 22.03 | 93.3 mph | 91.1 mph | 1 | 05-05-26 | ACL Brewers |
| LAD | Michael | Ramirez | L | 04/21/2005 | 21.19 | 93.3 mph | 91.4 mph | 1 | 06-08-26 | ACL Brewers |
| ARI | Kelvin | Rosario | L | 08/28/2006 | 19.83 | 93.2 mph | 91.2 mph | 1 | 06-04-26 | ACL Rangers |
| KCR | Kyle | DeGroat | R | 1/30/2006 | 20.41 | 93.2 mph | 89.9 mph | 2 | 06-05-26 | ACL Royals |
| SDP | Dalvi | Nunez | R | 11/25/2006 | 19.59 | 93.2 mph | 91.6 mph | 3 | 06-08-26 | ACL Cubs |
| TEX | Gilberto | Lopez | R | 03/30/2004 | 22.25 | 93.2 mph | 90.7 mph | 2 | 06-04-26 | ACL Rangers |
| KCR | Anthony | Simonelli | R | 12/23/1998 | 27.51 | 93.1 mph | 91.7 mph | 1 | 06-16-26 | ACL Angels |
| CLE | Evelio | Hernandez | R | 09/03/2003 | 22.82 | 93 mph | 91.6 mph | 1 | 06-02-26 | ACL Cubs |
| MIL | Ayendy | Bravo | R | 01/24/2007 | 19.43 | 93 mph | 91.5 mph | 2 | 05-11-26 | ACL Reds |
| MIL | Diustin | Mayorquin | R | 10/28/2007 | 18.67 | 93 mph | 90.9 mph | 5 | 05-29-26 | ACL Brewers |
| COL | Odarlin | Cruz | R | 02/18/2005 | 21.36 | 92.9 mph | 91.4 mph | 3 | 05-30-26 | ACL Angels |
| SDP | Adler | Cecil | L | 05/01/2005 | 21.16 | 92.9 mph | 90.9 mph | 2 | 05-21-26 | ACL Angels |
| CHW | Tommy | Vail | L | 5/18/1999 | 27.11 | 92.7 mph | 91.3 mph | 1 | 06-16-26 | ACL Brewers |
| CIN | Moises | Castillo | R | 05/23/2005 | 21.10 | 92.7 mph | 92.7 mph | 1 | 06-18-26 | ACL Cubs |
| MIL | Luke | Roupe | R | 08/18/2006 | 19.86 | 92.7 mph | 91.4 mph | 2 | 06-12-26 | ACL Angels |
| CHC | Freddy | Rodriguez | R | 04/13/2004 | 22.21 | 92.6 mph | 91.2 mph | 3 | 06-04-26 | ACL Angels |
| CLE | Manuel | Osorio | L | 03/24/2006 | 20.26 | 92.6 mph | 90.7 mph | 2 | 06-09-26 | ACL Brewers |
